Join our reasonable and practical ski lessons.
(unit: KRW)
| Category | Group Size | Ages | Hour | Price | |
| General (Not on the lift) | General | 1: 5 | Ages 8+ / Adult | Half- day | 80,000 /per person |
Private Lessons (Ride the lift) | private 1 | 1:1 ~3 | Ages 8+ / Adult | Day- time | 400,000 /per person |
| Half- day | 240,000 /per person | ||||
| private 2 | 1:1 | Ages 6~7 | Day- time | 320,000 /per person | |
| Half- day | 240,000 /per person | ||||
VIP Classes (Ride the lift) | VIP | 1:1 | Ages 6~7 | Day- time | 370,000 /per person |
| Ages 8~13 | 450,000 | ||||
| Category | Group Size | Ages | Hour | Remarks | |
| General (Not on the lift) | General | 1: 5 | Ages 8+ / Adult | Half - day | Minimum of 4 people |
Private Lessons (Ride the lift) | private 1 | 1:1 ~3 | Ages 8+ / Adult | Day- time | 1:2 and 1:3 lessons are available exclusively for family or friends. |
| Half - day | |||||
| private 2 | 1:1 | Ages 6~7 | Day- time | ||
| Half - day | |||||
VIP Classes (Ride the lift) | VIP | 1:1 | Ages 6~7 | Day- time | 10:00 AM –16:00 PM Includes care and meal expenses. |
| Ages 8~13 | |||||
(unit: KRW)
| Category | Group Size | Half day | Remarks | |
| First time No Lift & Age 8 Over | Group | 1:7 | 70,000 /per person | - First time class starts with at least 4 people - Foreigner - 1:1 lesson |
| Private | Private | 1:1 ~3 | 300,000 /per team | |
- YongPyong Ski School:+82-(0)33-330-7373 /
- Instargram DM - Yongpyong_ski_school
(unit: KRW)
| Class | Group | Private | ||
| Normal 1 | Normal 2 | Private 1 | Private 2 | |
| Language | Korean | |||
| Group Size | 1: 5 | 1: 3 | 1:1 | 1:2 |
| Ages | Ages 8+ | Ages 8+ | Ages 6+ | Ages 6+ |
| Half-day | 90,000 | 110,000 | 280,000 | 170,000 |
| Day-time | 130,000 | 170,000 | 380,000 | 210,000 |
| Remarks | Minimum of 4 people | Minimum of 4 people | Rate per person | |
| Class | Special | ||
| English Speaking Instruction | |||
| Language | English | ||
| Group Size | 1:1 | 1:2 | 1:3 |
| Ages | Ages 6+ | Ages 6+ | Ages 6+ |
| Half-day | 310,000 | 180,000 | 160,000 |
| Day-time | 410,000 | 240,000 | 200,000 |
| Remarks | Rate per person | ||
| Class | Special | ||
| Terrain park | Demonstartor | ||
| Language | Korean | ||
| Group Size | 1:5 | 1:1 | Intermidate Advanced |
| Ages | Ages 8+ | Ages 6+ | Ages 6+ |
| Half-day | 110,000 | 290,000 | 400,000 |
| Day-time | 160,000 | 390,000 | 600,000 |
| Remarks | Rate per Minimum of 4 | Reserve in advance | |
Lesson Schedule:
Location: Dragon Plaza, 1st Floor. Enter through Gate 1, walk 20 meters straight, and find us on the left.
Important: To ensure a smooth lesson experience, please arrive prepared with all necessary gear (helmet, goggles, gloves, etc.) before the session begins.
Note: Lesson fees do not include lift tickets or equipment rentals.
- YongPyong Snowboard School : +82-(0)33-330-7366
- baek1002@gmail.com
(unit: KRW)
| Type | Size | Hour | Price |
| Surfer Experience | 1:3 or higher | 20 Minutes | 25,000 /per person |
| 1Hour | 50,000 /per person | ||
| 2Hour | 100,000 /per person | ||
| Tour Ski Experience | 1:3 or higher | 30 Minutes | 50,000 /per person |
| 1Hour | 700,000 /per person | ||
| 2Hour | 120,000 /perperson |
(unit: KRW)
| Type | Size | Hour | Price |
Instructor or Tour | 1:3 | Half-day(2H) | 100,000 /per person |
| Day-time(4H) | 180,000 /per person | ||
| 1:2 | Half-day(2H) | 150,000 /per person | |
| Day-time(4H) | 250,000 /per person | ||
| 1:3 | Half-day(2H) | 280,000 /per person | |
| Day-time(4H) | 450,000 /per person |
* Backcountry Desk : 033-330-7582, 0507-1468-9870
* Tower Plaza 1st Floor
Join our reasonable and practical ski lessons.
| Category | Group Size | Ages | Hour | Price | Remarks | |
| General (Not on the lift) | General | 1: 5 | Ages 8+ / Adult | Half-day | 80,000/per person | Minimum of 4 people |
| Private Lessons (Ride the lift) | private 1 | 1:1~3 | Ages 8+ / Adult | Day-time | 400,000/per person | 1:2 and 1:3 lessons |
| Half-day | 240,000/per person | |||||
| private 2 | 1:1 | Ages 6~7 | Day-time | 320,000/per person | ||
| Half-day | 240,000/per person | |||||
| VIP Classes (Ride the lift) | VIP | 1:1 | Ages 6~7 | Day-time | 370,000/per person | 10:00 AM –16:00 PM Includes care and meal expenses. |
| Ages 8~13 | 450,000 | |||||
| Category | Group Size | Half day | Remarks | |
| First time No Lift & Age 8 Over | Group | 1:7 | 70,000/per person | - First time class starts with at least 4 people - Foreigner lesson is max 3 people - 1:1 lesson only for children(from 6~7 years old) |
| Private | Private | 1:1~3 | 300,000/per team | |
| YongPyong Ski School:+82-(0)33-330-7373 / Instargram DM - Yongpyong_ski_school |
| Class | Language | Group Size | Ages | Half-day | Day-time | Remarks | |
| Group | Normal-1 | Korean | 1: 5 | Ages 8+ | 90,000 | 130,000 | Minimum of 4 people |
| Normal-2 | 1: 3 | Ages 8+ | 110,000 | 170,000 | Minimum of 2 people | ||
| Private | Private-1 | 1:1 | Ages 6+ | 280,000 | 380,000 | ||
| Private-2 | 1:2 | Ages 6+ | 170,000 | 210,000 | Rate per person | ||
Special | English Speaking Instruction | English | 1:1 | Ages 6+ | 310,000 | 410,000 | |
| 1:2 | Ages 6+ | 180,000 | 240,000 | Rate per person | |||
| 1:3 | Ages 6+ | 160,000 | 200,000 | ||||
| Terrain park | Korean | 1:5 | Ages 8+ | 110,000 | 160,000 | Rate per person, Minimum of 4 people | |
| 1:1 | Ages 6+ | 290,000 | 390,000 | ||||
| Demonstartor | Intermidate Advanced | Ages 6+ | 400,000 | 600,000 | Reserve in advance | ||
Lesson Schedule:
Location: Dragon Plaza, 1st Floor. Enter through Gate 1, walk 20 meters straight, and find us on the left.
Important: To ensure a smooth lesson experience, please arrive prepared with all necessary gear (helmet, goggles, gloves, etc.) before the session begins.
Note: Lesson fees do not include lift tickets or equipment rentals.
| YongPyong Snowboard School : +82-(0)33-330-7366 / baek1002@gmail.com |
| Type | Size | Hour | Price |
| Surfer Experience | 1:3 or higher | 20 Minutes | 25,000/per person |
| 1Hour | 50,000/per person | ||
| 2Hour | 100,000/per person | ||
| Tour Ski Experience | 1:3 or higher | 30 Minutes | 50,000/per person |
| 1Hour | 70,000/per person | ||
| 2Hour | 120,000/perperson |
| Type | Size | Hour | Price |
| Instructor or Tour | 1:3 | Half-day(2H) | 100,000/per person |
| Day-time(4H) | 180,000/per person | ||
| 1:2 | Half-day(2H) | 150,000/per person | |
| Day-time(4H) | 250,000/per person | ||
| 1:3 | Half-day(2H) | 280,000/per person | |
| Day-time(4H) | 450,000/per person |
| * Backcountry Desk : 033-330-7582, 0507-1468-9870 / Tower Plaza 1st Floor |