(unit: KRW)
Type | Hour | Adult Group | Rate |
Daytime | 09:00~17:00 | Adult (ages 14+) | 39,000 |
Child (ages ~13) | 33,000 | ||
Morning / Afternoon / Evening | 09:00~13:00 / 13:00~17:00 / 19:00~22:00 | Adult (ages 14+) | 34,000 |
Child (ages ~13) | 28,000 | ||
Afternoon+Evening | 13:00~22:00 | Adult (ages 14+) | 41,000 |
Child (ages ~13) | 35,000 | ||
Night | 21:00~23:30 | Adult (ages 14+) | 30,000 |
Child (ages ~13) | 24,000 | ||
Evening+Night | 19:00~23:30 | Adult (ages 14+) | 37,000 |
Child (ages ~13) | 31,000 |
※ Night Type: Open every Saturday from Dec. 30, 2023. ~ Feb. 24, 2024. and Dec. 31, 2023., Jan. 9 ~ 11, 2024.
(unit: KRW)
Type | Hour | Age Group | Ski | Snowboard | |||
Plate | Pole | Boots | Deck | Boots | |||
80~170cm | 160~320mm | 80~160cm | 170~315mm | ||||
Daytime | 09:00~17:00 | Adult (ages 14+) | 26,000 | 9,000 | 21,000 | 26,000 | 21,000 |
Child (ages ~13) | 23,000 | 8,000 | 18,000 | 23,000 | 18,000 | ||
Morning / Afternoon / Evening | 09:00~13:00 / 13:00~17:00 / 19:00~22:00 | Adult (ages 14+) | 23,000 | 8,000 | 19,000 | 23,000 | 19,000 |
Child (ages ~13) | 20,000 | 7,000 | 16,000 | 20,000 | 16,000 | ||
Afternoon+Evening | 13:00~22:00 | Adult (ages 14+) | 27,000 | 9,000 | 22,000 | 27,000 | 22,000 |
Child (ages ~13) | 24,000 | 8,000 | 19,000 | 24,000 | 19,000 | ||
Night | 21:00~23:30 | Adult (ages 14+) | 21,000 | 8,000 | 17,000 | 21,000 | 17,000 |
Child (ages ~13) | 18,000 | 7,000 | 14,000 | 18,000 | 14,000 | ||
Evening+Night | 19:00~23:30 | Adult (ages 14+) | 25,000 | 9,000 | 20,000 | 25,000 | 20,000 |
Child (ages ~13) | 22,000 | 8,000 | 17,000 | 22,000 | 17,000 |
※ Night Type: Open every Saturday from Dec. 30, 2023. ~ Feb. 24, 2024. and Dec. 31, 2023., Jan. 9 ~ 11, 2024.
Premium SKis |
(unit: KRW)
Type | Hour | Age Group | Parts | |||
Full set | Plate | Pole | Boots | |||
144~177cm | 230~305mm | |||||
Daytime | 09:00~17:00 | Adult (ages 14+) | 57,000 | 35,000 | 13,000 | 23,000 |
Child (ages ~13) | 51,000 | 32,000 | 12,000 | 21,000 | ||
Morning / Afternoon / Evening | 09:00~13:00 / 13:00~17:00 / 19:00~22:00 | Adult (ages 14+) | 52,000 | 32,000 | 12,000 | 21,000 |
Child (ages ~13) | 46,000 | 29,000 | 11,000 | 19,000 | ||
Afternoon+Evening | 13:00~22:00 | Adult (ages 14+) | 58,000 | 35,000 | 13,000 | 23,000 |
Child (ages ~13) | 52,000 | 32,000 | 12,000 | 21,000 | ||
Night | 21:00~23:30 | Adult (ages 14+) | 48,000 | 29,000 | 12,000 | 20,000 |
Child (ages ~13) | 42,000 | 26,000 | 11,000 | 18,000 | ||
Evening+Night | 19:00~23:30 | Adult (ages 14+) | 55,000 | 33,000 | 13,000 | 22,000 |
Child (ages ~13) | 49,000 | 30,000 | 12,000 | 20,000 |
※ Night Type: Open every Saturday from Dec. 30, 2023. ~ Feb. 24, 2024. and Dec. 31, 2023., Jan. 9 ~ 11, 2024.
Ski suits |
(unit: KRW)
Type | Hour | Set | Half |
Jacket & Pants | Jacket & Pants | ||
All day (I) | 09:00~22:00 | 37,000 | 26,000 |
All day (II) | 09:00~23:30(Night) | 40,000 | 29,000 |
Daytime | 09:00~17:00 | 27,000 | 17,000 |
Morning / Afternoon / Evening | 09:00~13:00 / 13:00~17:00 / 19:00~22:00 | 17,000 | 12,000 |
Afternoon+Evening | 13:00~22:00 | 27,000 | 19,000 |
Night | 21:00~23:30 | 17,000 | 12,000 |
Evening+Night | 19:00~23:30 | 20,000 | 15,000 |
2days | 50,000 | 35,000 | |
3days | 65,000 | 40,000 | |
4days | 80,000 | 45,000 |
※ Night Type: Open every Saturday from Dec. 30, 2023. ~ Feb. 24, 2024. and Dec. 31, 2023., Jan. 9 ~ 11, 2024.
Backcountry |
(unit: KRW)
Type | Time | Full Set | Plate | Boots | Tour stick | Skin |
Snow Shoes / Snowbarod | Half day(4H) | 40,000 | 30,000 | 20,000 | 15,000 | - |
Day(8H) | 50,000 | 40,000 | 25,000 | 20,000 | - | |
All day(11H) | 60,000 | 50,000 | 30,000 | 25,000 | - | |
Allround Ski / Powder Ski | Half day(4H) | 60,000 | 40,000 | 20,000 | 15,000 | - |
Day(8H) | 70,000 | 50,000 | 25,000 | 20,000 | - | |
All day(11H) | 80,000 | 60,000 | 303,000 | 25,000 | - | |
Snow Shoes / Snowbarod | Day(8H) | 100,000 | 60,000 | 20,000 | 20,000 | 20,000 |
All day(11H) | 120,000 | 70,000 | 25,000 | 25,000 | 25,000 | |
Avalanche | Each |